Used Buick for Sale in Virgil
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $41,338$39,829 |
Price does not include taxes and licensing fees.
Mileage:10,276 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENK5 |
| City: | Virgil |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $41,088$39,505 |
Price does not include taxes and licensing fees.
Mileage:10,142 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENK6 |
| City: | Virgil |
2026 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $36,644 |
Price does not include taxes and licensing fees.
Mileage:1,201 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENK18 |
| City: | Virgil |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $40,892$39,818 |
Price does not include taxes and licensing fees.
Mileage:3,405 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENK21 |
| City: | Virgil |
2026 Buick Envision Sport Touring 4dr All-Wheel Drive
| Price: | $52,888$51,888 |
Price does not include taxes and licensing fees.
Mileage:2,806 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV1 |
| City: | Virgil |
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $56,498 |
Price does not include taxes and licensing fees.
Mileage:3,416 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV7 |
| City: | Virgil |
2026 Buick Envision Preferred 4dr All-Wheel Drive
| Price: | $50,688 |
Price does not include taxes and licensing fees.
Mileage:4,650 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV14 |
| City: | Virgil |
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $57,198 |
Price does not include taxes and licensing fees.
Mileage:10,355 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV8 |
| City: | Virgil |
2013 Buick Enclave Convenience Front-Wheel Drive Sport Utility
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:126,815 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | W9619A |
| City: | Virgil |
Loading More Vehicles ...










