Used Buick for Sale in Virgil
2024 Buick Enclave Essence 4dr All-Wheel Drive
Price: | $60,398 |
Price does not include taxes and licensing fees.
Mileage:5,935 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24ENC5 |
City: | Virgil |
2021 Buick Encore GX Preferred All-Wheel Drive
Price: | $23,999$22,988 |
Price does not include taxes and licensing fees.
Mileage:81,842 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W9463 |
City: | Virgil |
2021 Buick Encore GX Preferred Front-Wheel Drive
Price: | $26,499$25,988 |
Price does not include taxes and licensing fees.
Mileage:10,058 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W9467 |
City: | Virgil |
2021 Buick Envision Preferred All-Wheel Drive
Price: | $31,988 |
Price does not include taxes and licensing fees.
Mileage:41,876 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | G9424 |
City: | Virgil |
ALL WHEEL. 2.0L TURBO.PURCHASED HERE. TRADED HERE.POWER LIFTGATE.SAFETY ALERTS.
HEATED SEATS. REMOTE START.4G LTE WI FI. AND MUCH MORE.
2021 Buick Envision Avenir All-Wheel Drive
Price: | $36,499$35,988 |
Price does not include taxes and licensing fees.
Mileage:29,008 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W9464 |
City: | Virgil |
2021 Buick Envision Avenir All-Wheel Drive
Price: | $35,999$35,488 |
Price does not include taxes and licensing fees.
Mileage:34,062 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W9465 |
City: | Virgil |
2019 Buick Encore Sport Touring Front-Wheel Drive
Price: | $20,999$19,988 |
Price does not include taxes and licensing fees.
Mileage:58,869 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24ENK32A |
City: | Virgil |
2018 Buick Encore Essence Front-Wheel Drive
Price: | $20,999$19,988 |
Price does not include taxes and licensing fees.
Mileage:46,312 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ENK3A |
City: | Virgil |
2017 Buick Encore Sport Touring Front-Wheel Drive
Price: | $17,999$16,988 |
Price does not include taxes and licensing fees.
Mileage:94,560 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24ENK29A |
City: | Virgil |
Loading More Vehicles ...