Used Buick Encore for Sale in Virgil
2019 Buick Encore Sport Touring Front-Wheel Drive
Price: | $20,999$19,988 |
Price does not include taxes and licensing fees.
Mileage:58,869 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24ENK32A |
City: | Virgil |
2018 Buick Encore Essence Front-Wheel Drive
Price: | $20,999$19,988 |
Price does not include taxes and licensing fees.
Mileage:46,312 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25ENK3A |
City: | Virgil |
2017 Buick Encore Sport Touring Front-Wheel Drive
Price: | $17,999$16,988 |
Price does not include taxes and licensing fees.
Mileage:94,560 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24ENK29A |
City: | Virgil |
2016 Buick Encore Sport Touring All-Wheel Drive
Price: | $13,999$12,988 |
Price does not include taxes and licensing fees.
Mileage:119,918 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24ENV3A |
City: | Virgil |
2014 Buick Encore Leather Front-Wheel Drive Sport Utility
Price: | $12,999$11,988 |
Price does not include taxes and licensing fees.
Mileage:129,991 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24ENK67A |
City: | Virgil |
Loading More Vehicles ...