Used Cars, SUVs, Trucks for Sale in Virgil
2026 Buick Enclave Sport Touring 4dr All-Wheel Drive
| Price: | $70,348 |
Price does not include taxes and licensing fees.
Mileage:4 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENC7 |
| City: | Virgil |
2026 Buick Encore GX Preferred 4dr Front-Wheel Drive
| Price: | $34,644 |
Price does not include taxes and licensing fees.
Mileage:4,000 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26ENK3 |
| City: | Virgil |
2026 Buick Encore GX Preferred 4dr Front-Wheel Drive
| Price: | $34,149 |
Price does not include taxes and licensing fees.
Mileage:6 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26ENK4 |
| City: | Virgil |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $41,338$40,838 |
Price does not include taxes and licensing fees.
Mileage:6 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENK5 |
| City: | Virgil |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $41,088 |
Price does not include taxes and licensing fees.
Mileage:10,142 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENK6 |
| City: | Virgil |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $40,892 |
Price does not include taxes and licensing fees.
Mileage:4 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENK21 |
| City: | Virgil |
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $56,498 |
Price does not include taxes and licensing fees.
Mileage:7 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV7 |
| City: | Virgil |
2026 Buick Envision Preferred 4dr All-Wheel Drive
| Price: | $50,688 |
Price does not include taxes and licensing fees.
Mileage:3 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV14 |
| City: | Virgil |
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $57,198 |
Price does not include taxes and licensing fees.
Mileage:4 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV8 |
| City: | Virgil |
Loading More Vehicles ...











