Used Buick Envision for Sale in Virgil
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $56,498 |
Price does not include taxes and licensing fees.
Mileage:7 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV7 |
| City: | Virgil |
Envision Avenir AWD
2026 Buick Envision Preferred 4dr All-Wheel Drive
| Price: | $50,688 |
Price does not include taxes and licensing fees.
Mileage:3 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV14 |
| City: | Virgil |
Envision Preferred AWD
2026 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $57,198 |
Price does not include taxes and licensing fees.
Mileage:4 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26ENV8 |
| City: | Virgil |
Envision Avenir AWD
Loading More Vehicles ...





